Biodata dan pencapaian lee chong wei
•
Lee Chong Wei
Malaysian badminton player (born 1982)
Not to be confused with Lee Chung-wei.For the biopic which is based on this person, see Lee Chong Wei (film).
In this Chinese name, the family name is Lee (李).
Badminton player
Yang Berbahagia Datuk Lee Chong Wei 李宗伟 DB, DCSM, PJN, DSPN, AMN, OLY | |
---|---|
Lee in 2017 | |
Birth name | Lee Chong Wei |
Country | Malaysia |
Born | (1982-10-21) 21 October 1982 (age 42) Bagan Serai, Perak, Malaysia |
Residence | Kuala Lumpur, Malaysia |
Height | 1.72 m (5 ft 7+1⁄2 in) |
Weight | 68 kg (150 lb; 10.7 st) |
Spouse | |
Years active | 2000–2019 |
Retired | 13 June 2019 |
Handedness | Right |
Career record | 711 wins, 134 losses |
Career title(s) | 69 |
Highest ranking | 1 (29 June 2006) |
BWF profile | |
Updated on 21 November 2024. |
Lee Chong Wei (Chinese: 李宗伟; pinyin: Lǐ Zōngwěi; Pe̍h-ōe-jī: Lí Chong-úi; born 21 October 1982) is a Malaysian former professional
•
Statistik kerjaya Lee Chong Wei
Final-final kerjaya | |||||
---|---|---|---|---|---|
Kategori | Jenis | Menang | Kalah | Jumlah | |
Perseorangan Lelaki | Sukan Olimpik Musim Panas | 0 | 3 | 3 | 0.00 |
Kejohanan Dunia | 0 | 4 | 4 | 0.00 | |
Sukan Asia | 0 | 1 | 1 | 0.00 | |
Sukan Komanwel | 3 | 0 | 3 | 1.00 | |
Sukan Asia Tenggara | – | – | – | – | |
Kejohanan Asia | 2 | 0 | 2 | 1.00 | |
Kejohanan Jelajah Dunia BWF | 1 | 0 | 1 | 1.00 | |
Kejohanan Super Series BWF | 46 | 20 | 66 | 0.70 | |
Kejohanan Grand Prix Gold dan Grand Prix BWF | 10 | 1 | 11 | 0.91 | |
Kejohanan International Series BWF | 7 | 6 | 13 | 0.54 | |
Jumlah | 69 | 35 | 104 | 0.66 | |
Pasukan | Piala Thomas | 0 | 1 | 1 | 0.00 |
Piala Sudirman | – | – | – | – | |
Sukan Asia | – | – | – | – | |
Sukan Komanwel | 2 | 1 | 3 | 0.67 | |
Sukan Asia Tenggara | 1 | 0 | 1 | 1.00 | |
Kejohanan Pasukan Asia | – | – | – | – | |
Jumlah | 3 | 2 | 5 | 0.60 | |
Jumlah | 72 | 37 | 109 | 0.66 |
Ini adalah senarai statistik kerjaya utama pemain badminton profesional Malaysia, Lee Chong Wei. Sehingga kini, Lee telah memenangi sejumlah enstaka
•
KUALA LUMPUR: World number one shuttler Datuk Lee Chong Wei was crowned the Sportswriters Association of Malaysia (SAM-100 PLUS 2016) Sportsman of the Year in a glittering ceremony here on Thursday night..
The 34-year-old Rio de Janeiro Olympics silver medal winner beat six other nominees, namely Pandelela Rinong-Cheong Jun Hoong (diving), Goh V Shem/Tan Wee Kiong (badminton) and Chan Peng Soon/Goh Liu Ying (badminton) to clinch the award.
Also nominated were national track cycling sensation, Azizulhasni Awang, three-time world silat champion Mohd Al-Jufferi Jamari and national Moto3 rider Khairul Idham Pawi.
The victory was the second for Chong Wei, previously winning the award in 2008.
Among Chong Wei’s achievements in 2016 was winning the silver medal in the men’s badminton singles in the Rio Olympics.
He also regained his ranking as the world number one men’s singles player and winning his sixth Indonesian Open title after coming back from an eight-month