Aisin gioro puyi biography definition
•
Puyi
Emperor of China from to
For the football player, see Puyi (footballer).
Puyi 溥儀 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puyi during the Manchukuo period | ||||||||||||||||||||||||||||||||||||||||
First reign | 2 December – 12 February | |||||||||||||||||||||||||||||||||||||||
Predecessor | Guangxu Emperor | |||||||||||||||||||||||||||||||||||||||
Successor | Monarchy abolished | |||||||||||||||||||||||||||||||||||||||
Regent | ||||||||||||||||||||||||||||||||||||||||
Prime Ministers | ||||||||||||||||||||||||||||||||||||||||
Second reign | 1–12 July [a] | |||||||||||||||||||||||||||||||||||||||
Prime Minister | Zhang Xun | |||||||||||||||||||||||||||||||||||||||
Reign | 1 March – 17 August | |||||||||||||||||||||||||||||||||||||||
Predecessor | Himself (as Chief Executive) | |||||||||||||||||||||||||||||||||||||||
Successor | Position abolished | |||||||||||||||||||||||||||||||||||||||
Prime Minister | ||||||||||||||||||||||||||||||||||||||||
In office 18 February – 28 February | ||||||||||||||||||||||||||||||||||||||||
Prime Minister | Zheng Xiaoxu | |||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | |||||||||||||||||||||||||||||||||||||||
Succeeded by | Himself (as Emperor) | |||||||||||||||||||||||||||||||||||||||
Born | ()7 February Prince Chun's Mansion, Beijing, Qing Empire | |||||||||||||||||||||||||||||||||||||||
Died | 17 October () (aged61) Peking Union Medical College Hospital, Beijing, People’s Republic of China | |||||||||||||||||||||||||||||||||||||||
Burial | Babaoshan Revolutionary Cemetery, later reburied in the Hualong Imperial Cemetery, Yi County, Hebei | |||||||||||||||||||||||||||||||||||||||
Consorts | Wanrong (m.; died)
•
|